Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1301 cc | Displacement | 1301 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 138 Nm @ 6500 rpm | Torque | 138 Nm @ 6500 rpm |
| 880 mm | Seat height | 849 mm |
| 221 kg | Kerb weight | 220 kg |
| 23 L | Fuel capacity | 23 L |
| 6-speed, quickshifter | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.