Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl |
|---|---|---|
| 1301 cc | Displacement | 1042 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 85 kW (115 hp) @ 8700 rpm |
| 138 Nm @ 6500 rpm | Torque | 105 Nm @ 6750 rpm |
| 880 mm | Seat height | 830 mm |
| 221 kg | Kerb weight | 246 kg |
| 23 L | Fuel capacity | 21 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.