Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled inline-3, DOHC, 12-valve |
|---|---|---|
| 1301 cc | Displacement | 931 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 124 hp @ 10,000 rpm |
| 138 Nm @ 6500 rpm | Torque | 102 Nm @ 7,000 rpm |
| 880 mm | Seat height | 870 mm |
| 221 kg | Kerb weight | 224 kg |
| 23 L | Fuel capacity | 20 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.