Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 411 cc air-cooled single (LS410) |
|---|---|---|
| 1301 cc | Displacement | 411 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 24.3 bhp @ 6,500 rpm |
| 138 Nm @ 6500 rpm | Torque | 32 Nm @ 4,250 rpm |
| 880 mm | Seat height | 795 mm |
| 221 kg | Kerb weight | 185 kg |
| 23 L | Fuel capacity | 15 L |
| 6-speed, quickshifter | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.