Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled 12v DOHC inline-3, T-plane crank |
|---|---|---|
| 1301 cc | Displacement | 888 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 108 PS (106 hp) @ 9500 rpm |
| 138 Nm @ 6500 rpm | Torque | 90 Nm @ 6850 rpm |
| 880 mm | Seat height | 820 mm |
| 221 kg | Kerb weight | 222 kg |
| 23 L | Fuel capacity | 20 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.