Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled parallel-twin, 4-stroke, DOHC 8-valve |
|---|---|---|
| 1301 cc | Displacement | 494 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 35 kW (47 hp) |
| 138 Nm @ 6500 rpm | Torque | 44 Nm |
| 880 mm | Seat height | 810 mm |
| 221 kg | Kerb weight | 206 kg |
| 23 L | Fuel capacity | 18 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.