Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 1199cc liquid-cooled parallel-twin, DOHC 8v, 270deg |
|---|---|---|
| 1301 cc | Displacement | 1199 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 112.4 PS (82.4 kW) @ 7250 rpm |
| 138 Nm @ 6500 rpm | Torque | 117 Nm @ 6000 rpm |
| 880 mm | Seat height | 845 mm |
| 221 kg | Kerb weight | 265 kg |
| 23 L | Fuel capacity | 23 L |
| 6-speed, quickshifter | Gearbox | 6-speed, shaft |
| chain | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.