Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 799 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1301 cc | Displacement | 799 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 95 PS (94 hp) @ 8000 rpm |
| 138 Nm @ 6500 rpm | Torque | 88 Nm @ 6600 rpm |
| 849 mm | Seat height | 830 mm |
| 220 kg | Kerb weight | 218 kg |
| 23 L | Fuel capacity | 20 L |
| 6-speed, quickshifter | Gearbox | 6-speed, optional quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.