Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 889 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1301 cc | Displacement | 889 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 105 PS (103 hp) @ 8000 rpm |
| 138 Nm @ 6500 rpm | Torque | 100 Nm @ 6500 rpm |
| 849 mm | Seat height | 880 mm |
| 220 kg | Kerb weight | 210 kg |
| 23 L | Fuel capacity | 20 L |
| 6-speed, quickshifter | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.