Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled 90deg V-twin, DOHC 8-valve |
|---|---|---|
| 1301 cc | Displacement | 1037 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | around 100 hp (74 kW) @ 8,000 rpm |
| 138 Nm @ 6500 rpm | Torque | 103 Nm @ 4,000 rpm |
| 849 mm | Seat height | 850 mm |
| 220 kg | Kerb weight | 232 kg |
| 23 L | Fuel capacity | 20 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.