Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled parallel-twin, DOHC 8-valve |
|---|---|---|
| 1301 cc | Displacement | 248 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | around 25 hp (18 kW) @ 8,000 rpm |
| 138 Nm @ 6500 rpm | Torque | 23.4 Nm @ 6,500 rpm |
| 849 mm | Seat height | 800 mm |
| 220 kg | Kerb weight | 188 kg |
| 23 L | Fuel capacity | 17.3 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.