Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Oil-cooled single-cylinder, SOHC 4-valve |
|---|---|---|
| 1301 cc | Displacement | 249 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | around 26 hp (19 kW) @ 9,300 rpm |
| 138 Nm @ 6500 rpm | Torque | 22.2 Nm @ 7,300 rpm |
| 849 mm | Seat height | 835 mm |
| 220 kg | Kerb weight | 164 kg |
| 23 L | Fuel capacity | 12 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.