Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled parallel-twin, 4-stroke, DOHC 8-valve |
|---|---|---|
| 1301 cc | Displacement | 895 cc |
| 160 PS (158 hp) @ 9000 rpm | Power | 70 kW (~95 hp) |
| 138 Nm @ 6500 rpm | Torque | ~95 Nm |
| 849 mm | Seat height | 825 mm |
| 220 kg | Kerb weight | 238 kg |
| 23 L | Fuel capacity | 17 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.