Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1301 cc | Displacement | 1350 cc |
| 180 PS (177 hp) @ 9500 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 140 Nm @ 8000 rpm | Torque | 145 Nm @ 8000 rpm |
| 834 mm | Seat height | 834 mm |
| 198 kg | Kerb weight | 200 kg |
| 16 L | Fuel capacity | 17.5 L |
| 6-speed, quickshifter | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.