Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled inline-3, DOHC, 12-valve |
|---|---|---|
| 1301 cc | Displacement | 798 cc |
| 180 PS (177 hp) @ 9500 rpm | Power | 140 hp @ 13,100 rpm |
| 140 Nm @ 8000 rpm | Torque | 87 Nm @ 10,100 rpm |
| 834 mm | Seat height | 845 mm |
| 198 kg | Kerb weight | 190 kg |
| 16 L | Fuel capacity | 16.5 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.