Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled parallel-twin (270deg), DOHC 8-valve |
|---|---|---|
| 1301 cc | Displacement | 776 cc |
| 180 PS (177 hp) @ 9500 rpm | Power | around 83 hp (61 kW) @ 8,500 rpm |
| 140 Nm @ 8000 rpm | Torque | 78 Nm @ 6,800 rpm |
| 834 mm | Seat height | 810 mm |
| 198 kg | Kerb weight | 202 kg |
| 16 L | Fuel capacity | 14 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.