Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 1301 cc | Displacement | 999 cc |
| 180 PS (177 hp) @ 9500 rpm | Power | around 152 hp (113 kW) @ 11,000 rpm |
| 140 Nm @ 8000 rpm | Torque | 106 Nm @ 9,250 rpm |
| 834 mm | Seat height | 810 mm |
| 198 kg | Kerb weight | 214 kg |
| 16 L | Fuel capacity | 19 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.