Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled 12v DOHC inline-3 |
|---|---|---|
| 1301 cc | Displacement | 1160 cc |
| 180 PS (177 hp) @ 9500 rpm | Power | 180 PS (178 hp) @ 10,750 rpm |
| 140 Nm @ 8000 rpm | Torque | 125 Nm @ 9000 rpm |
| 834 mm | Seat height | 830 mm |
| 198 kg | Kerb weight | 198 kg |
| 16 L | Fuel capacity | 15.5 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.