Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 321cc liquid-cooled parallel-twin, DOHC 8v |
|---|---|---|
| 1301 cc | Displacement | 321 cc |
| 180 PS (177 hp) @ 9500 rpm | Power | 42 PS (30.9 kW) @ 10750 rpm |
| 140 Nm @ 8000 rpm | Torque | 29.5 Nm @ 9000 rpm |
| 834 mm | Seat height | 780 mm |
| 198 kg | Kerb weight | 168 kg |
| 16 L | Fuel capacity | 14 L |
| 6-speed, quickshifter | Gearbox | 6-speed, wet clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.