Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 1301 cc | Displacement | 689 cc |
| 180 PS (177 hp) @ 9500 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 140 Nm @ 8000 rpm | Torque | 67 Nm @ 6500 rpm |
| 834 mm | Seat height | 805 mm |
| 198 kg | Kerb weight | 184 kg |
| 16 L | Fuel capacity | 14 L |
| 6-speed, quickshifter | Gearbox | 6-speed, wet clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.