Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 1301 cc | Displacement | 889 cc |
| 180 PS (177 hp) @ 9500 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 140 Nm @ 8000 rpm | Torque | 93 Nm @ 7000 rpm |
| 834 mm | Seat height | 825 mm |
| 198 kg | Kerb weight | 190 kg |
| 16 L | Fuel capacity | 14 L |
| 6-speed, quickshifter | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.