Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 1350 cc | Displacement | 399 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 145 Nm @ 8000 rpm | Torque | 39 Nm @ 7000 rpm |
| 834 mm | Seat height | 800 mm |
| 200 kg | Kerb weight | 168 kg |
| 17.5 L | Fuel capacity | 15 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.