Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer |
|---|---|---|
| 1350 cc | Displacement | 693 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 74 PS (73 hp) @ 8000 rpm |
| 145 Nm @ 8000 rpm | Torque | 74 Nm @ 6500 rpm |
| 834 mm | Seat height | 835 mm |
| 200 kg | Kerb weight | 164 kg |
| 17.5 L | Fuel capacity | 14 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.