Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 799 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire (CFMoto-built) |
|---|---|---|
| 1350 cc | Displacement | 799 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 95 PS (94 hp) @ 8000 rpm |
| 145 Nm @ 8000 rpm | Torque | 87 Nm @ 6500 rpm |
| 834 mm | Seat height | 825 mm |
| 200 kg | Kerb weight | 169 kg |
| 17.5 L | Fuel capacity | 14 L |
| 6-speed, quickshifter | Gearbox | 6-speed, optional quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.