Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 947 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1350 cc | Displacement | 947 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 123 PS (121 hp) @ 9500 rpm |
| 145 Nm @ 8000 rpm | Torque | 103 Nm @ 6750 rpm |
| 834 mm | Seat height | 825 mm |
| 200 kg | Kerb weight | 190 kg |
| 17.5 L | Fuel capacity | 14.5 L |
| 6-speed, quickshifter | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.