Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled inline-4, DOHC, 16-valve |
|---|---|---|
| 1350 cc | Displacement | 998 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 208 hp @ 13,000 rpm |
| 145 Nm @ 8000 rpm | Torque | 116 Nm @ 11,000 rpm |
| 834 mm | Seat height | 845 mm |
| 200 kg | Kerb weight | 205 kg |
| 17.5 L | Fuel capacity | 16 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.