Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 452 cc liquid-cooled single (Sherpa LS450, DOHC) |
|---|---|---|
| 1350 cc | Displacement | 452 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 40 PS @ 8,000 rpm |
| 145 Nm @ 8000 rpm | Torque | 40 Nm @ 5,500 rpm |
| 834 mm | Seat height | 780 mm |
| 200 kg | Kerb weight | 185 kg |
| 17.5 L | Fuel capacity | 11 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.