Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 1350 cc | Displacement | 349 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 145 Nm @ 8000 rpm | Torque | 27 Nm @ 4,000 rpm |
| 834 mm | Seat height | 800 mm |
| 200 kg | Kerb weight | 181 kg |
| 17.5 L | Fuel capacity | 13 L |
| 6-speed, quickshifter | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.