Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 1350 cc | Displacement | 124 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | around 15 hp (11 kW) @ 10,000 rpm |
| 145 Nm @ 8000 rpm | Torque | 11.5 Nm @ 8,000 rpm |
| 834 mm | Seat height | 785 mm |
| 200 kg | Kerb weight | 133 kg |
| 17.5 L | Fuel capacity | 11 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.