Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled 12v DOHC inline-3 |
|---|---|---|
| 1350 cc | Displacement | 660 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 81 PS (80 hp) @ 10,250 rpm |
| 145 Nm @ 8000 rpm | Torque | 64 Nm @ 6250 rpm |
| 834 mm | Seat height | 805 mm |
| 200 kg | Kerb weight | 190 kg |
| 17.5 L | Fuel capacity | 14 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.