Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 1350 cc | Displacement | 292 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 145 Nm @ 8000 rpm | Torque | 25 Nm @ 7500 rpm |
| 834 mm | Seat height | 795 mm |
| 200 kg | Kerb weight | n/a |
| 17.5 L | Fuel capacity | 16 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.