Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 998cc liquid-cooled inline-4, DOHC 16v, crossplane (CP4) |
|---|---|---|
| 1350 cc | Displacement | 998 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 165.9 PS (122 kW) @ 11500 rpm |
| 145 Nm @ 8000 rpm | Torque | 112 Nm @ 9000 rpm |
| 834 mm | Seat height | 825 mm |
| 200 kg | Kerb weight | 212 kg |
| 17.5 L | Fuel capacity | 17 L |
| 6-speed, quickshifter | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.