Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire | Engine | 155cc liquid-cooled single, SOHC 4v, VVA |
|---|---|---|
| 1350 cc | Displacement | 155 cc |
| 190 PS (187 hp) @ 10000 rpm | Power | 18.1 PS (13.5 kW) @ 10000 rpm |
| 145 Nm @ 8000 rpm | Torque | 14.1 Nm @ 7500 rpm |
| 834 mm | Seat height | 810 mm |
| 200 kg | Kerb weight | 141 kg |
| 17.5 L | Fuel capacity | 10 L |
| 6-speed, quickshifter | Gearbox | 6-speed, assist&slipper clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.