Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | 799 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 399 cc | Displacement | 799 cc |
| 46 PS (45 hp) @ 8500 rpm | Power | 95 PS (94 hp) @ 8000 rpm |
| 39 Nm @ 7000 rpm | Torque | 88 Nm @ 6600 rpm |
| 825 mm | Seat height | 830 mm |
| 177 kg | Kerb weight | 218 kg |
| 14.5 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed, optional quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.