Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl |
|---|---|---|
| 399 cc | Displacement | 1042 cc |
| 46 PS (45 hp) @ 8500 rpm | Power | 85 kW (115 hp) @ 8700 rpm |
| 39 Nm @ 7000 rpm | Torque | 105 Nm @ 6750 rpm |
| 825 mm | Seat height | 830 mm |
| 177 kg | Kerb weight | 246 kg |
| 14.5 L | Fuel capacity | 21 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.