Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | 452 cc liquid-cooled single (Sherpa LS450, DOHC) |
|---|---|---|
| 399 cc | Displacement | 452 cc |
| 46 PS (45 hp) @ 8500 rpm | Power | 40.0 PS @ 8,000 rpm |
| 39 Nm @ 7000 rpm | Torque | 40 Nm @ 5,500 rpm |
| 825 mm | Seat height | 825 mm |
| 177 kg | Kerb weight | 196 kg |
| 14.5 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.