Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | Oil-cooled single-cylinder, SOHC 4-valve |
|---|---|---|
| 399 cc | Displacement | 249 cc |
| 46 PS (45 hp) @ 8500 rpm | Power | around 26 hp (19 kW) @ 9,300 rpm |
| 39 Nm @ 7000 rpm | Torque | 22.2 Nm @ 7,300 rpm |
| 825 mm | Seat height | 835 mm |
| 177 kg | Kerb weight | 164 kg |
| 14.5 L | Fuel capacity | 12 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.