Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | Liquid-cooled parallel-twin (270deg), DOHC 8-valve |
|---|---|---|
| 399 cc | Displacement | 776 cc |
| 46 PS (45 hp) @ 8500 rpm | Power | around 83 hp (61 kW) @ 8,500 rpm |
| 39 Nm @ 7000 rpm | Torque | 78 Nm @ 6,800 rpm |
| 825 mm | Seat height | 855 mm |
| 177 kg | Kerb weight | 230 kg |
| 14.5 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.