Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | Liquid-cooled parallel-twin, 4-stroke, DOHC 8-valve |
|---|---|---|
| 399 cc | Displacement | 471 cc |
| 46 PS (45 hp) @ 8500 rpm | Power | 34 kW (46 hp) @ 8500 rpm |
| 39 Nm @ 7000 rpm | Torque | 42.5 Nm @ 7000 rpm |
| 825 mm | Seat height | 815 mm |
| 177 kg | Kerb weight | n/a |
| 14.5 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.