Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 399 cc | Displacement | 689 cc |
| 46 PS (45 hp) @ 8500 rpm | Power | 72.4 PS (53.5 kW) @ 9000 rpm |
| 39 Nm @ 7000 rpm | Torque | 68 Nm @ 6500 rpm |
| 825 mm | Seat height | 875 mm |
| 177 kg | Kerb weight | 205 kg |
| 14.5 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, wet clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.