Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 399 cc | Displacement | 292 cc |
| 46 PS (45 hp) @ 8500 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 39 Nm @ 7000 rpm | Torque | 25 Nm @ 7500 rpm |
| 800 mm | Seat height | 795 mm |
| 168 kg | Kerb weight | n/a |
| 15 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.