Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI | Engine | 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer |
|---|---|---|
| 510 cc | Displacement | 693 cc |
| n/a | Power | 74 PS (73 hp) @ 8000 rpm |
| n/a | Torque | 73.5 Nm @ 6500 rpm |
| 960 mm | Seat height | 935 mm |
| 117 kg | Kerb weight | 151 kg |
| 9.25 L | Fuel capacity | 13.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.