Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI | Engine | Liquid-cooled single-cylinder, DOHC 4-valve, fuel-injected |
|---|---|---|
| 510 cc | Displacement | 398 cc |
| n/a | Power | around 37.5 hp (28 kW) @ 8,000 rpm |
| n/a | Torque | 37.8 Nm @ 6,500 rpm |
| 960 mm | Seat height | 920 mm |
| 117 kg | Kerb weight | 151 kg |
| 9.25 L | Fuel capacity | 8.7 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.