Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 510 cc | Displacement | 199 cc |
| n/a | Power | around 17 hp (13 kW) @ 8,500 rpm |
| n/a | Torque | 18 Nm @ 6,500 rpm |
| 960 mm | Seat height | 810 mm |
| 117 kg | Kerb weight | 126 kg |
| 9.25 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.