Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI | Engine | Air/oil-cooled single-cylinder, SOHC 4-valve |
|---|---|---|
| 510 cc | Displacement | 644 cc |
| n/a | Power | around 43 hp (32 kW) @ 6,400 rpm |
| n/a | Torque | 54 Nm @ 4,600 rpm |
| 960 mm | Seat height | 885 mm |
| 117 kg | Kerb weight | 166 kg |
| 9.25 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.