Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI | Engine | 250cc liquid-cooled DOHC single, 4v (competition enduro) |
|---|---|---|
| 510 cc | Displacement | 250 cc |
| n/a | Power | n/a |
| n/a | Torque | n/a |
| 960 mm | Seat height | 955 mm |
| 117 kg | Kerb weight | 119 kg |
| 9.25 L | Fuel capacity | 7.9 L |
| 6-speed | Gearbox | 6-speed, chain |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.