Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 693 cc | Displacement | 292 cc |
| 74 PS (73 hp) @ 8000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 74 Nm @ 6500 rpm | Torque | 25 Nm @ 7500 rpm |
| 835 mm | Seat height | 795 mm |
| 164 kg | Kerb weight | n/a |
| 14 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.