Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 693 cc | Displacement | 398 cc |
| 74 PS (73 hp) @ 8000 rpm | Power | around 39 hp (29 kW) @ 8,500 rpm |
| 73.5 Nm @ 6500 rpm | Torque | 39 Nm @ 6,600 rpm |
| 935 mm | Seat height | 935 mm |
| 151 kg | Kerb weight | 144 kg |
| 13.5 L | Fuel capacity | 10 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.