Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 693 cc | Displacement | 199 cc |
| 74 PS (73 hp) @ 8000 rpm | Power | around 17 hp (13 kW) @ 8,500 rpm |
| 73.5 Nm @ 6500 rpm | Torque | 18 Nm @ 6,500 rpm |
| 935 mm | Seat height | 810 mm |
| 151 kg | Kerb weight | 126 kg |
| 13.5 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.