Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer | Engine | 196cc air-cooled SOHC single, 2v |
|---|---|---|
| 693 cc | Displacement | 196 cc |
| 74 PS (73 hp) @ 8000 rpm | Power | 16 PS (11.8 kW) @ 8000 rpm |
| 73.5 Nm @ 6500 rpm | Torque | 15.5 Nm @ 6000 rpm |
| 935 mm | Seat height | 790 mm |
| 151 kg | Kerb weight | 126 kg |
| 13.5 L | Fuel capacity | 7 L |
| 6-speed | Gearbox | 5-speed, chain |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.